Page loading

Preview Items for Sale


Help information coming soon!
Click on the ADV Number to view parcel details
  of 9 (Displaying 50 of 435 records) Next
ADV
NUM
Sort Ascending
Sort Descending
Tax Year
Parcel ID Sort Ascending
Sort Descending
Owner Name Charge Type
Face Amount Sort Ascending
Sort Descending
Status 
0001 2023 1 - 2.09 DI BIANCO, VINCENT S 1 $367.29 Unavailable
0002 2023 1 - 2.11 SILBERMAN, JAY T S 1 $8,948.55 Active
0003 2023 1 - 2.12 SILBERMAN, JAY T $363.44 Active
0004 2023 1 - 7 808 BLACKWOOD CLEMENTON HOLDING LLC 1 $1,020.50 Active
0005 2023 1 - 9 - -C0101 SANDOVAL-RAMOS L & MEDINA-PEREZ G 1 $257.21 Unavailable
0006 2023 1 - 9 - -C0104 KAJA HOLDINGS 2 LLC 1 $413.22 Unavailable
0007 2023 1 - 9 - -C0108 PRICE JASMINE W S 1 $476.14 Active
0008 2023 1 - 9 - -C0110 LOL ALBARAA W S 1 $670.09 Active
0009 2023 1 - 9 - -C0114 ANDERS JOHN C & FOSTER VERONICA E 1 $257.21 Active
0010 2023 1 - 9 - -C0402 MORALES MICHA 1 $413.22 Unavailable
0011 2023 1 - 9 - -C0404 DAVIS, TAMIKA 1 $359.12 Unavailable
0012 2023 1 - 9 - -C0407 ALONZO MAUREEN T $4,717.40 Unavailable
0013 2023 1 - 9 - -C0502 FLI ENTERPRISES LLC T W S 1 $1,187.42 Active
0014 2023 1 - 9 - -C0606 MADDREN DAVID W W S 1 $977.92 Unavailable
0015 2023 1 - 9 - -C0703 GAULT MICHAEL & DELANGE DANNETTE 1 $359.27 Active
0016 2023 1 - 9 - -C0705 HUDSON, HARRIETT 1 $274.64 Active
0017 2023 1 - 9 - -C0903 MALDONADO LUZ A 1 $465.16 Unavailable
0018 2023 1 - 9 - -C0904 VALLE JAQUEL & STRANGE JOVAN D T $4,012.26 Unavailable
0019 2023 1 - 9 - -C1008 PARKER DEAN T 1 $1,717.05 Active
0020 2023 1 - 9 - -C1105 DAUDIER JASON 1 $413.22 Unavailable
0021 2023 1 - 9 - -C1307 WILLIAMS RONALD T 1 $5,596.87 Active
0022 2023 1 - 9 - -C1501 MORSHED MOHAMMED 1 $1,443.87 Unavailable
0023 2023 1 - 9 - -C1503 TEIXEIRA GREGORIO V JR & EMANUEL T W S 1 $5,745.77 Active
0024 2023 1 - 9 - -C1504 PAYTON BRITTNEY A 1 $465.16 Unavailable
0025 2023 1 - 9 - -C1702 HANDIS LEE & GOLDSTEIN MICHAEL 1 $360.00 Active
0026 2023 1 - 9 - -C2002 REDDY APARNA 1 $465.16 Unavailable
0027 2023 1 - 9 - -C2003 TAYLOR, OPAL & ZANDRE T 1 $1,377.83 Unavailable
0028 2023 1 - 9 - -C2005 OBIAJULU OSSAI CHRISTIAN AZUKA T 1 $5,255.46 Active
0029 2023 1 - 9 - -C2103 MCKENZIE GROVER IV 1 $255.34 Unavailable
0030 2023 1 - 9 - -C2105 EASTERDAY, BRIAN & REBECCA A 1 $1,466.57 Unavailable
0031 2023 1 - 9 - -C2405 LAING, JASON J. 1 $465.16 Active
0032 2023 1 - 9 - -C2605 DE MARCO, THOMAS - TRUSTEE 1 $413.22 Active
0033 2023 1 - 9 - -C2908 WARA ISHRAQUL & AFM N T $861.98 Unavailable
0034 2023 1 - 9 - -C3201 BATTLE TAWANA 1 $465.16 Unavailable
0035 2023 1 - 9 - -C3205 GONZALEZ ERICKA ANDREA 1 $449.39 Unavailable
0036 2023 1 - 9 - -C3307 HENDERSON LAURIE T W S 1 $3,518.29 Unavailable
0037 2023 1 - 9 - -C3308 GUZMAN MARCELINA ROSA (L/E MARIA) T $1,873.12 Unavailable
0038 2023 1 - 9 - -C3505 THOMAS, BRIAN R & FERRARO, LISA 1 $413.22 Active
0039 2023 1 - 9 - -C3602 GARGANTOS FE 1 $353.35 Unavailable
0040 2023 1 - 9 - -C3603 ZANU MOHAMED ALAM 1 $413.22 Active
0041 2023 1 - 9 - -C3903 ROBINSON, FELICIA M. 1 $413.22 Unavailable
0042 2023 1 - 9 - -C4008 FLOWERS TROY ANDRE 1 $359.27 Unavailable
0043 2023 1 - 9 - -C5004 ASTON, MARION E. 1 $1,467.99 Active
0044 2023 1 - 9 - -C5302 REED LAURA WESTON- T 1 $5,227.12 Unavailable
0045 2023 1 - 9 - -C5402 NYAANGA THADDEUS OMARI 1 $274.13 Unavailable
0046 2023 1 - 9 - -C5405 NELSON, GILBERT 1 $413.22 Unavailable
0047 2023 1.02 - 3 PAUL TIFFANY L & KRAFCIGS RONALD A 1 $257.18 Unavailable
0048 2023 1.03 - 4 SESSION-AUSBY JACQUELINE 1 $465.14 Unavailable
0049 2023 1.22 - 1 NICHOLSON MICHAEL & ZEPPA ARLENE S 1 $469.25 Active
0050 2023 1.22 - 9 ESSILFIE BENJAMIN & MARY 1 $413.22 Unavailable
  of 9 (Displaying 50 of 435 records) Next